| Engine Type | Diesel | Tyre (Front) | 4.00 – 12, 2PR | ||||||||||||||||||||||||||||
| Max Kw / rpm | 20 / 2,300 | Tyre (Rear) – high lug | 8.3 – 24,4PR | ||||||||||||||||||||||||||||
| Cooling System | Water – cooled | Tyre (Rear) – low lug | 7 – 24 FSLW , 4 PR | ||||||||||||||||||||||||||||
| No. of Cylinders | 2 | Overall Length (mm) | 2,415 | ||||||||||||||||||||||||||||
| Bore x Stroke (mm) | 84 x 80 | Overall Width (mm) | 1,060 | ||||||||||||||||||||||||||||
| Total Displacement (cc) | 1106 | Overall Height (mm) | 1,205 (up to steering) | ||||||||||||||||||||||||||||
| Injection Pump | Bosch A-type | ||||||||||||||||||||||||||||||
| Air Cleaner | Dry-type Cyclone | Wheel Base (mm) | 1,275 | ||||||||||||||||||||||||||||
| Starter | 1.2kw | Ground Clearance (mm) | 290 | ||||||||||||||||||||||||||||
| Clutch System | Dry, Single-pate | Weight (kgs) | 610 → | ||||||||||||||||||||||||||||
| Friction type | P.T.O. Speed | 3 steps | |||||||||||||||||||||||||||||
| Traveling Speed (Forward) | 6 Steps | Hydraulic System , Hydraulic Pumps | 3 – Position control , Gear Pump | ||||||||||||||||||||||||||||
| Traveling Speed (Reverse) | 2 Steps | Implement Lifting , Device | 3- Point Linkage Cat.1 | ||||||||||||||||||||||||||||
Minimum Turning Radius (mm) | 1,650 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Differential System | Bevel gear | ||||||||||||||||||||||||||||||
| Differential Lock | Axle lock | ||||||||||||||||||||||||||||||
| Tread (Front) | 780 – 930mm | ||||||||||||||||||||||||||||||
| Tread (Rear) | 780 – 890mm | ||||||||||||||||||||||||||||||
