21 Johan road cnr Wilge road (Entrance in Wilge road).
SALES:
(PJ) TECHNICAL:
Simply backing the tractor up to the desired implement connects the lifting rod and universal joint without tools or trouble
Hinomto’s unique rotary blades assure a perfect finish with greater tilling width
Frequent braking is no longer required as the front wheels turn at a sharper angle without drag, the use of high lug tyres increase maneuverability and efficiency
Engine Type | Diesel | Tyre (Front) | 4,50 – 10 2PR | ||||||||||||||||||||||||||||
Max HP (SAE) / rpm | 16 / 2,300 | Tyre (Rear) – high lug | 8 – 18,4PR | ||||||||||||||||||||||||||||
Cooling System | Water – cooled | Tyre (Rear) – low lug | 7 – 24 FSLW , 4 PR | ||||||||||||||||||||||||||||
No. of Cylinders | 2 | Overall Length (mm) | 2,215 | ||||||||||||||||||||||||||||
Bore x Stroke (mm) | 84 x 80 | Overall Width (mm) | 1,040 | ||||||||||||||||||||||||||||
Total Displacement (cc) | 886 | Overall Height (mm) | 1,185 (up to steering) | ||||||||||||||||||||||||||||
Injection Pump | Bosch A-type | ||||||||||||||||||||||||||||||
Air Cleaner | Dry-type Cyclone | Wheel Base (mm) | 1,275 | ||||||||||||||||||||||||||||
Starter | 1.2kw | Ground Clearance (mm) | 270 | ||||||||||||||||||||||||||||
Clutch System | Dry, Single-pate | Weight (kgs) | 610 → | ||||||||||||||||||||||||||||
Friction type | P.T.O. Speed | 3 steps | |||||||||||||||||||||||||||||
Traveling Speed (Forward) | 6 Steps | Hydraulic System , Hydraulic Pumps | 3 – Position control , Gear Pump | ||||||||||||||||||||||||||||
Traveling Speed (Reverse) | 2 Steps | Implement Lifting , Device | 3- Point Linkage Cat.o | ||||||||||||||||||||||||||||
Minimum Turning | |||||||||||||||||||||||||||||||
Radius (mm) | 1,550 |
| |||||||||||||||||||||||||||||
Differential System | Bevel gear | ||||||||||||||||||||||||||||||
Differential Lock | Axle lock | ||||||||||||||||||||||||||||||
Tread (Front) | 780 – 930mm | ||||||||||||||||||||||||||||||
Tread (Rear) | 780 – 890mm |
Listing statistics for: